PVC bututu samar line (50-200mm)
PVC bututu samar line1 saiti Biyu-Screw Extruder - SJSZ65/132 Tare da motar INOVINCE SERVO, babban inganci 1 saita mai ɗaukar hoto ta atomatik 1 saiti Mold don 50.63.75.90.110MM 1 saiti Mold don 125.140.160.200MM 1 saitin tanki mai sanyaya Vacuum Saiti 1 na mashin guda uku 1 saitin na'ura mai yankan Planetary 1 saitin Stacker |
SHR300/600 zafi da sanyi mahaɗin |
Atomatik PVC bututu kararrawa inji tare da U irin mold |
SWP500 crusher tare da aikin wankito crusher PVC bututu daga 20-250mm 22kw motor Motsi wuka 7 inji mai kwakwalwa, gyara wuka 2 inji mai kwakwalwa, fitarwa 400-500kg / h |
PVC injin injin |
﹡ dunƙule, ganga zane da kuma masana'antu sha Turai ci-gaba fasahar ﹡ Dunƙule da kayan ganga: 38CrMoAlA, nitriding bi da ﹡ karban asali sanannen kayan aikin lantarki tare da ingantaccen aiki mai inganci.Misali: RKC ko Omron mai kula da zafin jiki, mai sarrafa saurin AC, mai karya ƙarancin wutar lantarki yana ɗaukar Schneider ko Siemens ﹡Akwatin Gear ya ɗauki babban juzu'i, ƙaramar amo, akwatin kayan haƙori mai ƙarfi ﹡Tsarin kariyar kai: Kariyar tasha ta atomatik na halin yanzu na wuce gona da iri dunƙule ƙaura atomatik tasha kariya Lubrication mai yunwa na'urar ƙararrawa ta atomatik Dunƙule da ganga | |||
1 | Matsakaicin Diamita | mm | ¢ 65/132 |
2 | Tsawon dunƙule | mm | 1430 |
3 | Material na Screw da Ganga | / | 38CrMoAlA Maganin Nitrogen |
4 | Zurfin yanayin nitration | mm | 0.4-0.7mm |
5 | Taurin nitration | HV | Saukewa: 940HV |
6 | Roughness na saman | Ra | 0.4 ku |
7 | Taurin gami biyu | HRC | 55-62 |
8 | Zurfin gami biyu | mm | 》2 |
9 | Ƙarfin dumama | KW | 24 |
10 | Tumatir Ganga | / | Fitar da Aluminum Heater |
11 | Ganga Sanyi | / | Karancin amo mai sanyaya |
Harkar watsawa | |||
1 | Ma'auni mai dacewa | / | JB/T9050.1-1999 |
2 | Material na kaya da shaft | / | Ɗauki alloy mai ƙarfi, carburizing da quenching, niƙa |
3 | Gear daidaici da taurin | / | 6 digiri, HRC 54-62 |
4 | Rufe mai | Duk waɗannan samfuran sun dace da samfuran masu kyau | |
5 | Screw Safeguard | / | Ƙararrawar juyawa ta atomatik |
Na'urar ciyarwa | |||
1 | Nau'in | / | Screw dosing feeder |
2 | Ciyar da wutar lantarki | KW | 1.5 |
3 | Mai sarrafa saurin ciyarwa | / | INOVINCE Brand inverter |
Motoci da tsarin lantarki | |||
1 | Ƙarfin Motoci | KW | 37(INVOVINCE SERVO MOTOR) |
2 | Yanayin daidaita sauri | / | Holip ko wani sanannen Juyin Juyawa yana daidaitawa |
3 | Matsakaicin ƙarfin fitarwa | Kg/h | 50-300kg |
4 | Vacuum shaye tsarin | / | ta injin famfo |
5 | Mai Kula da Zazzabi | / | Siemens/DELTA/OMRON |
6 | AC contactor | / | Siemens/DELTA/OMRON |
7 | Wutar lantarki | / | Bisa ga bukata |
8 | Extruder axis tsawo | mm | 1000 |
2. Mutu kai don bututun PVC daga 50-200mm
Abu | Bayani | Jawabi |
| ||
2 | Material na jikin mold | Karfe 45 # (mafi girman mold karfe) |
3 | Abu na ciki sassa a cikin mold | 40Cr (mafi girma mold karfe) |
4 | Material na calibrator | Brass |
5 | Kaurin bangon bututu(Matsayi) | Kamar yadda ake bukata |
3. VACCUM PUMP CALIBRATION TANK sanyaya tanki
Vacuum Calibration da Tankin sanyaya
Abu | Bayani | ZK-200 | |
Aiki: daidaita diamita na waje da sanyi | |||
1 | Tsawon | 6000mm | |
2 | Material na tanki | bakin karfe | |
3 | Nau'in Sanyi | Ruwa Fesa-zuba sanyaya | |
4 | Power Pump Power | 4KW × 2 inji mai kwakwalwa | |
5 | Vacuum Pump Power | 5.5KW × 1 inji mai kwakwalwa | |
6 | Daidaita matsayi na hagu da dama | Daidaitawar hannu | |
7 | motsi baya da gaba | Motar motsi (nau'in dabaran cycloidal-pin) | |
4. Katapillar guda uku tana jan raka'a
Ƙafafun ƙafa guda uku suna ɗauke da inji
Abu | Bayani | QY-200 |
Aiki:Zana PVC bututu gaba a tsaye, saurin yana aiki tare da saurin extruder. | ||
1 | Yawan Pedrail | 3 |
2 | Faɗin ƙafar ƙafa | 55mm ku |
3 | Akwai Tsawon Pedrail | 1900mm |
4 | Max.Ƙarfin Ƙarfi | 20KN |
5 | Yanayin Matsala da Saki Pedrail | Turi na huhu |
6 | Ƙarfin Motoci | 2.2KW |
7 | Gudun Jawo | 0.5 ~ 5m/min |
8 | Kore da watsawa | Turi na tsakiya;kardan watsa |
9 | Yanayin Daidaita Sauri | Canjin mitar mai canzawa |
10 | Tsawon Axis | 1000mm |
5. Injin Yankan Duniya
Abu | Bayani | CH-200 | |
Aiki:Mita kirgawa atomatik yankan bututu PVC a tsayayyen tsayi. | |||
1 | Yanayin yanke | Yanke ƙidayar mita ta atomatik | |
2 | Yanke wutar lantarki | 2.2kw | |
3 | Juyin Juya Halin Motar | 1.5KW | |
4 | Abincin yankan ruwa | Ciyarwar ruwa | |
5 | Tarin kura | By iska mai hurawa da 1.5kw | |
6 | Yanayin matsawa da sakewa | Na huhu | |
7 | Dogon dawowa yana motsawa | By iska Silinda pneumatically | |
8 | Ga abu | Kyakkyawan Alloy karfe | |
9 | Sarrafa hanyoyin | Siemens PLC girma | |
10 | Alamar inverter | Kamfanin Schneider | |
6.Stacker
1 | Samfura | Saukewa: SFL-200 |
Aikace-aikace:Tari PVC bututu. | ||
2 | Material na hukumar jagora | Bakin karfe |
3 | Tsawon | 6M |
4 | Hanyar fitarwa | Fitar huhu |
5 | Tsawon Tsakiya | 1000mm |
6 | Daidaita Tsawo | ± 50mm |
7 | Nauyi | 480KG |